| Sr.No | Period | Rate of Interest | |
| Deposit below Rs.1 Crore | Deposit of Rs. 1 Crore and above | ||
| 1 | 7 days to 14 days (Only for deposit of Rs. 15.00 lacs and above) | 2.75 | 2.75 |
| 2 | 15 days to 30 days | 4.25 | 4 |
| 3 | 31 days to 45 days | 4.25 | 4 |
| 4 | 46 days to 90 days | 5 | 5.5 |
| 5 | 91 days to 179 days | 6 | 7 |
| 6 | 180 days to less then 1year | 8.25 | 8.5 |
| 7 | 2 year to less then 3 year | 8.5 | 8.5 |
| 8 | 1000 days | 9 | -------------- |
| 9 | 3 year to less then 5 year | 8.25 | 8.25 |
| 10 | 5 year to 10 year | 8.5 | 8.5 |
Additional Interest Rate:- As per existing provision senior citizens having age of 60 year and above will get additional interest at the rate of 0.50% on all the above categories of terms Deposits.